# United States energy flows, 2024 (quads)

Source: Lawrence Livermore National Laboratory, "Estimated U.S. Energy Consumption in 2024", https://flowcharts.llnl.gov/commodities/energy
Credit line (required by LLNL): "Source: LLNL 2026. Data is based on DOE/EIA SEDS (2026)." Credit must be given to the Lawrence Livermore National Laboratory and the Department of Energy.

Total consumption: 94.6 quads. Totals may not equal the sum of their parts because of independent rounding.

## Sources

| Source | Total |
|---|--:|
| Solar | 1.10 |
| Nuclear | 8.17 |
| Hydro | 0.83 |
| Wind | 1.54 |
| Geothermal | 0.12 |
| Natural gas | 34.27 |
| Coal | 7.87 |
| Biomass | 5.11 |
| Petroleum | 35.59 |

## Flows from sources

| From | To | Quads |
|---|---|--:|
| Solar | Electricity generation | 0.75 |
| Solar | Residential | 0.26 |
| Solar | Commercial | 0.08 |
| Solar | Industrial | 0.02 |
| Nuclear | Electricity generation | 8.17 |
| Hydro | Electricity generation | 0.83 |
| Wind | Electricity generation | 1.54 |
| Geothermal | Electricity generation | 0.05 |
| Geothermal | Residential | 0.04 |
| Geothermal | Commercial | 0.02 |
| Natural gas | Electricity generation | 13.94 |
| Natural gas | Residential | 4.58 |
| Natural gas | Commercial | 3.46 |
| Natural gas | Industrial | 10.90 |
| Natural gas | Transportation | 1.39 |
| Coal | Electricity generation | 7.01 |
| Coal | Commercial | 0.01 |
| Coal | Industrial | 0.85 |
| Biomass | Electricity generation | 0.32 |
| Biomass | Residential | 0.37 |
| Biomass | Commercial | 0.17 |
| Biomass | Industrial | 2.36 |
| Biomass | Transportation | 1.89 |
| Petroleum | Electricity generation | 0.17 |
| Petroleum | Residential | 0.92 |
| Petroleum | Commercial | 0.80 |
| Petroleum | Industrial | 8.73 |
| Petroleum | Transportation | 24.97 |

## Electricity generation (32.77 in, plus 0.01 net imports)

| From | To | Quads |
|---|---|--:|
| Electricity generation | Residential | 5.06 |
| Electricity generation | Commercial | 4.95 |
| Electricity generation | Industrial | 3.53 |
| Electricity generation | Transportation | 0.02 |
| Electricity generation | Rejected energy | 19.21 |

## Sectors

| Sector | Total | To energy services | To rejected energy |
|---|--:|--:|--:|
| Residential | 11.23 | 7.30 | 3.93 |
| Commercial | 9.49 | 6.17 | 3.32 |
| Industrial | 26.39 | 12.93 | 13.46 |
| Transportation | 28.29 | 5.94 | 22.35 |

## Totals out

| | Quads |
|---|--:|
| Energy services | 32.34 |
| Rejected energy | 62.27 |
